Gold Rates Archive - March 2025
Historical gold prices and market analysis for March 2025. Track price trends and analyze market movements.
Historical Gold Rates - March 2025 -
Explore historical gold rates for March 2025. Our comprehensive archive provides detailed daily gold price data, market analysis, and trend insights to help you understand gold price movements over time.
Daily Rates
Price Range
Market Trend
March 2025 Gold Rates
Historical gold price data and market analysis for March 2025
Daily Gold Rates
Date | 22K Gold | 24K Gold | Change |
---|---|---|---|
31 Mar 2025 | ₹8,425.00 | ₹9,190.00 | +0.78% |
30 Mar 2025 | ₹8,360.00 | ₹9,120.00 | 0.00% |
29 Mar 2025 | ₹8,360.00 | ₹9,120.00 | +0.24% |
28 Mar 2025 | ₹8,340.00 | ₹9,098.00 | +1.28% |
27 Mar 2025 | ₹8,235.00 | ₹8,983.00 | +0.49% |
26 Mar 2025 | ₹8,195.00 | ₹8,940.00 | +0.12% |
25 Mar 2025 | ₹8,185.00 | ₹8,929.00 | -0.37% |
24 Mar 2025 | ₹8,215.00 | ₹8,961.00 | -0.18% |
23 Mar 2025 | ₹8,230.00 | ₹8,978.00 | 0.00% |
22 Mar 2025 | ₹8,230.00 | ₹8,978.00 | -0.48% |
21 Mar 2025 | ₹8,270.00 | ₹9,021.00 | -0.48% |
20 Mar 2025 | ₹8,310.00 | ₹9,065.00 | +0.24% |
19 Mar 2025 | ₹8,290.00 | ₹9,043.00 | +0.48% |
18 Mar 2025 | ₹8,250.00 | ₹9,000.00 | +0.49% |
17 Mar 2025 | ₹8,210.00 | ₹8,956.00 | -0.12% |
16 Mar 2025 | ₹8,220.00 | ₹8,967.00 | 0.00% |
15 Mar 2025 | ₹8,220.00 | ₹8,967.00 | -0.12% |
14 Mar 2025 | ₹8,230.00 | ₹8,978.00 | +1.35% |
13 Mar 2025 | ₹8,120.00 | ₹8,858.00 | +0.68% |
12 Mar 2025 | ₹8,065.00 | ₹8,798.00 | +0.56% |
11 Mar 2025 | ₹8,020.00 | ₹8,749.00 | -0.37% |
10 Mar 2025 | ₹8,050.00 | ₹8,781.00 | +0.12% |
09 Mar 2025 | ₹8,040.00 | ₹8,770.00 | 0.00% |
08 Mar 2025 | ₹8,040.00 | ₹8,770.00 | +0.63% |
07 Mar 2025 | ₹7,990.00 | ₹8,716.00 | -0.37% |
06 Mar 2025 | ₹8,020.00 | ₹8,749.00 | -0.56% |
05 Mar 2025 | ₹8,065.00 | ₹8,798.00 | +0.69% |
04 Mar 2025 | ₹8,010.00 | ₹8,738.00 | +0.88% |
03 Mar 2025 | ₹7,940.00 | ₹8,661.00 | 0.00% |
02 Mar 2025 | ₹7,940.00 | ₹8,661.00 | 0.00% |
01 Mar 2025 | ₹7,940.00 | ₹8,661.00 | -0.25% |
Monthly Analysis
Monthly Statistics
22K Gold
24K Gold
Market Insights
📊 Price Volatility
Track price fluctuations to understand market volatility and identify stable vs volatile periods in gold prices.
📈 Trend Analysis
Analyze price trends to identify upward or downward movements and understand market sentiment.
📅 Seasonal Patterns
Identify seasonal trends in gold prices, such as festival seasons, which often influence demand and prices.
💰 Investment Timing
Use historical data to identify optimal buying and selling periods based on price patterns and market cycles.
Data Interpretation Guide
Daily Rates
Individual day's gold prices showing the exact rates for 22K and 24K gold, along with percentage changes from the previous day.
Monthly Averages
Average prices for the month provide a smoothed view of price trends, reducing daily volatility noise.
Price Range
The difference between highest and lowest prices indicates market volatility and price stability during the period.
Up/Down Days
Count of positive vs negative price change days helps understand market sentiment and trend direction.
Frequently Asked Questions
How often are historical rates updated?
Historical rates are updated daily with the latest gold price data. The archive maintains complete records of all trading days.
What does the change percentage indicate?
The change percentage shows the price movement from the previous trading day, helping identify daily market sentiment.
How can I use this data for investment decisions?
Use historical data to identify price patterns, understand market cycles, and make informed decisions about buying or selling gold.
Are weekends and holidays included in the data?
No, only trading days are included in the historical data. Gold markets are typically closed on weekends and public holidays.