Today’s Gold Rate in Kerala – Live 22K & 24K Gold Prices
Looking for the latest gold rate in Kerala? Whether you're planning to invest or buy jewellery, stay updated with real-time gold prices in Kerala for 22K and 24K gold.
Gold Rate in Kerala Today (Updated Live)
Purity | Price (1 Gram) | Price (8 Grams) |
---|---|---|
11-Jun-25 (22K Gold)
|
Updated Soon.
|
Updated Soon.
|
11-Jun-25 (24K Gold)
|
Updated Soon.
|
Updated Soon.
|
Note: Rates may vary slightly based on location and jeweller.
22K Gold – Highest & Lowest Rates in Kerala (Jun 2025)
Type | 22K (1 Gram) | 22K (1 Pavan) |
---|---|---|
Highest | Rs.9,130/- | Rs.73,040/- |
Lowest | Rs.8,920/- | Rs.71,360/- |
Gold Rate Trend in Kerala

22K Gold Rate in Kerala – Last 30 Days (Gram & Pavan)
Date | 22K Gold Rate (1 Gram) | 22K Gold Rate (1 Pavan) |
---|---|---|
9-Jun-25 | Rs.8,955/- | Rs.71,640/- |
8-Jun-25 | Rs.8,980/- | Rs.71,840/- |
7-Jun-25 | Rs.8,980/- | Rs.71,840/- |
6-Jun-25 | Rs.9,130/- | Rs.73,040/- |
5-Jun-25 | Rs.9,130/- | Rs.73,040/- |
4-Jun-25 | Rs.9,090/- | Rs.72,720/- |
3-Jun-25 | Rs.9,080/- | Rs.72,640/- |
2-Jun-25 | Rs.8,950/- | Rs.71,600/- |
1-Jun-25 | Rs.8,920/- | Rs.71,360/- |
31-May-25 | Rs.8,920/- | Rs.71,360/- |
30-May-25 | Rs.8,920/- | Rs.71,360/- |
29-May-25 | Rs.8,895/- | Rs.71,160/- |
28-May-25 | Rs.8,935/- | Rs.71,480/- |
27-May-25 | Rs.8,995/- | Rs.71,960/- |
26-May-25 | Rs.8,950/- | Rs.71,600/- |
25-May-25 | Rs.8,990/- | Rs.71,920/- |
22-May-25 | Rs.8,975/- | Rs.71,800/- |
21-May-25 | Rs.8,930/- | Rs.71,440/- |
20-May-25 | Rs.8,710/- | Rs.69,680/- |
19-May-25 | Rs.8,755/- | Rs.70,040/- |
18-May-25 | Rs.8,720/- | Rs.69,760/- |
17-May-25 | Rs.8,720/- | Rs.69,760/- |
16-May-25 | Rs.8,720/- | Rs.69,760/- |
15-May-25 | Rs.8,610/- | Rs.68,880/- |
14-May-25 | Rs.8,805/- | Rs.70,440/- |
13-May-25 | Rs.8,765/- | Rs.70,120/- |
12-May-25 | Rs.8,880/- | Rs.71,040/- |
11-May-25 | Rs.9,045/- | Rs.72,360/- |
10-May-25 | Rs.9,045/- | Rs.72,360/- |
9-May-25 | Rs.9,015/- | Rs.72,120/- |
Note: The above 22K gold rates are updated daily and reflect market prices in Kerala for the last 30 days. 1 Pavan = 8 grams.
Historical Monthly Gold Prices in Kerala – Highest & Lowest Rates for 22K and 24K
Month | Rate Type | Date | 22K Price (1g) | 24K Price (1g) |
---|---|---|---|---|
May 2025 | Highest | May 08 | ₹ Rs. 9,130/- | ₹ Rs. 9,960/- |
Lowest | May 15 | ₹ Rs. 8,610/- | ₹ Rs. 9,393/- | |
April 2025 | Highest | Apr 22 | ₹ Rs. 9,290/- | ₹ Rs. 10,135/- |
Lowest | Apr 08 | ₹ Rs. 8,225/- | ₹ Rs. 8,973/- | |
March 2025 | Highest | Mar 31 | ₹ Rs. 8,425/- | ₹ Rs. 9,191/- |
Lowest | Mar 01 | ₹ Rs. 7,940/- | ₹ Rs. 8,662/- | |
February 2025 | Highest | Feb 25 | ₹ Rs. 8,075/- | ₹ Rs. 8,809/- |
Lowest | Feb 03 | ₹ Rs. 7,705/- | ₹ Rs. 8,405/- | |
January 2025 | Highest | Jan 31 | ₹ Rs. 7,730/- | ₹ Rs. 8,433/- |
Lowest | Jan 01 | ₹ Rs. 7,150/- | ₹ Rs. 7,800/- | |
December 2024 | Highest | Dec 11 | ₹ Rs. 7,285/- | ₹ Rs. 7,947/- |
Lowest | Dec 20 | ₹ Rs. 7,040/- | ₹ Rs. 7,680/- |
Factors Influencing Gold Rate in Kerala
- International gold prices
- INR–USD exchange rates
- Local demand and supply
- Festive and wedding season trends
- Government import duties and GST
Why Monitor the Gold Rate in Kerala Today?
Gold is deeply embedded in Kerala’s culture and economy. Tracking the daily gold rate helps consumers make timely and wise decisions when buying or investing in gold.
Frequently Asked Questions (FAQs) About Today’s Gold Price in Kerala
1. What is the gold rate for 1 gram (22 Carat) in Kerala today?
The current price of 1 gram 22 Carat gold in Kerala is Rs.Coming Soon/-.
2. What is the gold rate for 1 Pavan (8 grams) in Kerala today?
The price of 1 Pavan (22 Carat) gold in Kerala today is Rs.Coming Soon/-.
3. How much is 916 gold per gram and per pavan in Kerala?
The 916 gold rate today in Kerala is Rs.Coming Soon/- per gram and Rs.Coming Soon/- per Pavan.
4. Why does the gold price in Kerala change frequently?
The gold price in Kerala changes frequently due to factors such as international gold rates, rupee-dollar exchange rate, inflation trends, and crude oil prices. These factors impact the overall gold pricing across India, including Kerala.
5. What is the best time to buy gold in Kerala?
The best time to buy gold in Kerala is when market prices are lower than the monthly or yearly average. Monitoring daily gold trends can help make a better investment decision.