Today Gold rate in Kerala
Get latest and dialy updated gold rate today in gram and pavan from this website . Here you can find today gold rate in kerala (8-Aug-22). Kerala is the biggest state in India Kerala has always seen highest consumption in gold and diamond, especially during the festive season like eid ,x-mas, vishu, onam or also during occasions like marriage, birthday or naming ceremony , etc
Date | Gold Rate for 1 Gram | Gold Rate for 1 Pavan | Day |
---|---|---|---|
01-Aug-2022 | 4710 | 37680 (Lowest Price of the Month) | Monday |
02-Aug-2022 | 4735 | 37880 | Tuesday |
03-Aug-2022 | 4715 | 37720 | Wednesday |
04-Aug-2022 | 4750 | 38000 | Thursday |
05-Aug-2022 | 4765 | 38120 (Highest Price of the Month) | Friday |
06-Aug-2022 | 4725 | 37800 | Saturday |
07-Aug-2022 Yesterday | 4755 | 38040 | Sunday |
08-Aug-2022 Today | 4755 | 38040 | Monday |
Highest and Lowest gold rate for the month august 2022
Highest Rate Of The Month | 38120 |
Lowest Rate of The Month | 37680 |
Gold rate today in Kerala for one gram & One Pavan
The following graph showing the trend of One gram gold rate in Kerala and One poven gold rate in Kerala for the month august 2022.

Gold price today Trend in Kerala for the Month 2022
